Close Window!

    Los Angeles County City of Burbank
 Year Month Labor Force Employment  Unemployment Unemployment Rate Labor Force Employment Unemployment Unemployment Rate
2000 July 4,784,300 4,498,900 285,400 6.0% 55,973 53,663 2,310 4.1%
August 4,810,700 4,539,300 271,400 5.6% 56,341 54,145 2,197 3.9%
September 4,850,000 4,584,700 265,300 5.5% 56,834 54,686 2,147 3.8%
October 4,809,800 4,559,500 250,300 5.2% 56,412 54,386 2,026 3.6%
November 4,830,200 4,591,600 238,700 4.9% 56,701 54,769 1,932 3.4%
December 4,825,100 4,599,100 226,000 4.7% 56,687 54,858 1,829 3.2%
2001 January 4,841,000 4,584,300 256,700 5.3% 56,759 54,682 2,078 3.7%
February 4,878,000 4,651,700 226,300 4.6% 57,317 55,485 1,832 3.2%
March 4,886,300 4,646,900 239,400 4.9% 57,366 55,428 1,938 3.4%
April 4,924,300 4,671,800 252,500 5.1% 57,769 55,725 2,044 3.5%
May 4,864,100 4,612,200 251,900 5.2% 57,053 55,014 2,039 3.6%
June 4,837,800 4,571,200 266,600 5.5% 56,683 54,525 2,158 3.8%
July 4,835,600 4,559,400 276,300 5.7% 56,621 54,385 2,236 3.9%
August 4,850,200 4,570,300 279,900 5.8% 56,780 54,515 2,266 4.0%
September 4,832,600 4,557,200 275,300 5.7% 56,587 54,358 2,228 3.9%
October 4,893,000 4,603,700 289,300 5.9% 57,250 54,910 2,340 4.1%
November 4,953,200 4,662,500 290,700 5.9% 57,970 55,620 2,350 4.1%
December 4,915,600 4,634,200 281,400 5.7% 57,560 55,280 2,280 4.0%
2002 January 4,873,100 4,552,800 320,300 6.6% 56,900 54,310 2,590 4.6%
February 4,935,800 4,621,500 314,300 6.4% 57,670 55,130 2,540 4.4%
March 4,907,700 4,588,400 319,300 6.5% 57,310 54,730 2,580 4.5%
April 4,857,500 4,541,400 316,100 6.5% 56,730 54,170 2,560 4.5%
May 4,823,100 4,511,800 311,300 6.5% 56,340 53,820 2,520 4.5%
June 4,817,700 4,474,500 343,200 7.1% 56,150 53,370 2,780 4.9%
July 4,944,100 4,581,600 362,500 7.3% 57,580 54,650 2,930 5.1%
August 4,875,100 4,544,000 331,100 6.8% 56,880 54,200 2,680 4.7%
September 4,906,000 4,584,800 321,200 6.5% 57,290 54,690 2,600 4.5%
October 4,915,000 4,616,300 298,700 6.1% 57,490 55,070 2,420 4.2%
November 4,915,700